Top 50 Mexico Exports to the United States 2000-2005
(In Thousand Dollars)

All commodities

2000

2001

2002

2003

2004

2005

Meat products, poultry, and edible animals 430,469 438,307 331,010 512,256 599,456 605,812
Fruits and preparations, including frozen juices 790,383 830,611 856,876 946,589 1,137,021 1,505,625

Vegetables and preparations

1,704,722 1,932,018 1,936,008 2,284,841 2,607,384 2,807,105
Bakery and confectionary products 285,597 316,868 388,779 495,930 582,404 664,030
Other (soft beverages, processed coffee, etc.) 280,283 352,161 420,204 445,666 512,201 596,999
Wine and related products 762,523 881,612 1,007,312 1,073,837 1,173,707 1,350,164
Fish and shellfish 540,076 498,480 389,822 416,267 450,538 460,709
Alcoholic beverages, except wine and related products 383,756 355,101 436,691 478,370 451,829 502,951
Crude 11,977,099 9,387,199 11,401,106 14,344,502 17,966,592 23,095,924
Other petroleum products 678,707 626,215 561,412 828,956 1,172,351 1,627,986
Synthetic cloth and fabrics, thread and cordage 396,908 415,815 471,041 444,872 452,945 517,476
Other-finished (shingles, molding, wallboard, etc) 454,364 436,020 474,706 515,109 676,553 785,739
Iron and steel mill products-semi finished 970,555 732,129 1,030,468 958,377 1,991,060 2,075,602
Iron and steel products, except advanced manufacturing 373,502 391,705 441,871 452,648 648,545 762,695
Finished metal shapes & advanced manufacturing, except steel 1,034,125 945,212 980,845 1,047,306 1,351,860 1,819,942
Other (boxes, belting, glass, abrasives, etc.) 1,182,838 1,187,098 1,274,618 1,370,178 1,616,120 1,743,606
Generators, transformers, and accessories 3,524,119 3,150,154 3,181,422 3,231,755 3,349,887 3,553,370
Electric apparatus and parts, n.e.c. 6,180,618 5,431,041 5,433,552 5,784,935 6,741,325 7,378,176
Industrial engines, pumps, compressors & generators 1,044,156 914,496 911,357 1,114,535 1,389,637 1,505,320
Measuring, testing and control instruments 2,146,354 2,165,573 2,495,655 2,678,151 2,503,358 2,610,860
Materials handling equipment 521,827 465,484 518,569 578,107 653,572 777,707
Other industrial machinery 1,524,185 1,494,794 1,899,657 2,008,789 2,396,212 2,738,266
Photo and service industry machinery & trade tools 776,811 819,509 896,100 1,011,616 1,441,796 1,672,573
Computers 2,895,366 3,289,104 3,654,206 3,983,993 4,610,872 4,118,808
Computer accessories, peripherals and parts 6,153,889 7,057,564 5,186,984 3,632,946 3,078,647 2,935,616
Semiconductors and related devices 1,514,706 1,073,122 899,848 864,169 898,841 750,644
Telecommunications equipment 6,034,497 3,532,540 4,289,927 4,363,253 5,327,015 4,966,054
Other scientific, medical and hospital equipment 1,253,308 1,457,204 1,837,706 2,154,286 2,405,248 2,820,355
Passenger cars, new and used 15,770,861 14,307,737 13,529,697 11,826,405 11,171,474 10,826,210
Complete and assembled 5,448,874 7,181,970 7,463,773 7,792,469 8,176,023 7,949,777
Engines and engine parts 2,732,367 2,542,058 2,867,321 3,247,642 4,319,881 4,721,931
Other parts and accessories 16,112,624 15,901,152 17,530,330 18,163,326 19,306,245 20,643,027
Apparel and household goods-cotton 5,465,963 4,998,198 4,904,483 4,548,622 4,440,149 4,017,977
Apparel and household goods-other textiles 3,395,021 3,162,361 2,936,595 2,691,534 2,530,038 2,317,939
Other products (notions, writing and art supplies) 827,059 803,867 845,329 860,849 1,061,207 1,036,216
Furniture, household items, baskets 1,055,923 995,423 1,027,380 1,060,698 1,175,894 1,230,579
Household and kitchen appliances 1,700,089 2,090,853 2,279,908 2,434,157 2,619,468 3,089,652
Other (clocks, port typewriters, other household goods 2,020,440 4,174,810 3,395,598 3,418,136 4,093,768 4,487,487
Toys, shooting and sporting goods, and bicycles 778,673 868,726 1,280,045 648,211 572,649 566,996
Television receivers, VCR's & other video equipment 7,630,873 7,747,283 7,029,989 7,011,529 8,966,677 10,582,472
Radios, phonographs, tape decks, and other stereo 944,096 619,304 660,787 586,848 719,139 707,913
U.S. goods returned, and reimports 3,985,181 3,839,517 3,806,534 3,905,091 4,219,510 4,176,908
Minimum value shipments 1,523,920 1,492,170 1,512,339 1,558,083 1,776,065 1,945,110

Source: U.S. Census Bureau, Foreign Trade Division