United
States Exports to Mexico 2004-2006
US$ billion
|
2004 |
2005 |
2006 |
|
| January | 8.19 | 9.20 | 10.60 |
| February | 16.30 | 18.20 | 20.70 |
| March | 25.90 | 28.00 | 32.70 |
| April | 35.30 | 37.90 | 43.40 |
| May | 44.50 | 47.80 | 55.00 |
| June | 53.50 | 57.90 | 66.70 |
| July | 62.20 | 67.10 | 77.10 |
| August | 71.80 | 77.70 | 88.90 |
| September | 81.40 | 88.00 | 99.90 |
| October | 91.60 | 98.90 | 112.30 |
| November | 101.60 | 109.80 | 124.10 |
| December | 110.80 | 120.00 | 134.20 |
| Total | 703.09 | 733.10 | 865.60 |
Sources: Bureau of the Census, Foreign Trade
Division
Discrepancies in some totals are due to rounded figures. U.S. imports calculated on a customs basis.