Mexico Exports to the United
States 2004-2006
US$ billion
|
2004 |
2005 |
2006 |
|
| January | 11.17 | 12.10 | 15.30 |
| February | 22.80 | 24.70 | 30.10 |
| March | 36.40 | 38.90 | 47.50 |
| April | 48.90 | 53.10 | 63.10 |
| May | 61.90 | 67.50 | 80.20 |
| June | 75.80 | 82.40 | 98.00 |
| July | 88.00 | 95.10 | 113.50 |
| August | 101.30 | 110.00 | 131.50 |
| September | 114.80 | 124.60 | 148.40 |
| October | 129.30 | 140.30 | 166.00 |
| November | 143.20 | 155.70 | 183.20 |
| December | 155.80 | 170.20 | 198.30 |
| Total | 989.37 | 1,037.80 | 1,229.70 |
Sources: Bureau of the Census, Foreign Trade
Division
Discrepancies in some totals are due to rounded figures. U.S. imports calculated on a customs basis.