United States Exports to Mexico 2004-2012
US$ billion
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| January | 8.09 | 9.21 | 10.5 | 10.7 | 11.87 | 9.79 | 11.5 | 14.8 | 17.2 |
| February | 8.07 | 9.01 | 10.05 | 9.98 | 12.22 | 9.27 | 11.63 | 14 | 16.9 |
| March | 9.71 | 9.91 | 11.96 | 11.49 | 11.71 | 10.02 | 14.1 | 17.3 | 18.9 |
| April | 9.34 | 9.84 | 10.77 | 10.89 | 12.54 | 9.58 | 13.2 | 16 | 17.3 |
| May | 9.21 | 9.92 | 11.56 | 11.95 | 12.27 | 9.39 | 13.2 | 16.8 | 18.5 |
| June | 9.17 | 10.11 | 11.71 | 11.62 | 13.34 | 10.56 | 13.9 | 16.6 | 17.5 |
| July | 8.78 | 9.22 | 10.4 | 11.21 | 13.87 | 11.15 | 13.2 | 16 | 17.5 |
| August | 9.51 | 10.66 | 11.73 | 12.3 | 12.43 | 11.07 | 14.2 | 17.7 | |
| September | 9.63 | 10.28 | 11 | 11.38 | 13.21 | 11.59 | 13.9 | 17 | |
| October | 10.07 | 10.96 | 12.4 | 12.33 | 12.38 | 12.73 | 14.9 | 17.6 | |
| November | 9.99 | 10.97 | 11.77 | 12.12 | 12.19 | 12.01 | 14.9 | 17.9 | |
| December | 9.22 | 10.23 | 10.06 | 10.07 | 11.23 | 11.79 | 14.6 | 16.3 | |
| Total | 110.79 | 120.32 | 133.91 | 136.4 | 149.26 | 128.95 | 163.23 | 198 | 123.8 |
Sources: Bureau of the Census, Foreign Trade
Division
Discrepancies in some totals are due to rounded figures. U.S. imports calculated on a customs basis.