Mexico Exports to the United States 2004-2012
US$ billion
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| January | 11.2 | 12.07 | 15.22 | 15.73 | 17.05 | 12.47 | 16.11 | 19.6 | 21.5 |
| February | 11.7 | 12.6 | 14.82 | 15.14 | 17.67 | 12.37 | 16.4 | 19 | 22.7 |
| March | 13.59 | 14.11 | 17.36 | 18.19 | 17.71 | 13.92 | 20.1 | 19.3 | 25.1 |
| April | 12.57 | 14.28 | 15.66 | 16.25 | 19.36 | 13.69 | 18.6 | 21.4 | 22.7 |
| May | 13.04 | 14.41 | 17.15 | 18.01 | 18.84 | 13.33 | 19.4 | 22.9 | 24.9 |
| June | 13.85 | 14.84 | 17.78 | 17.97 | 19.18 | 13.99 | 20 | 22.7 | 23.5 |
| July | 12.21 | 12.71 | 15.46 | 16.89 | 19.24 | 14.08 | 18.2 | 21.1 | 22.6 |
| August | 13.27 | 14.89 | 18.03 | 19.11 | 19.52 | 15.02 | 20.3 | 23.1 | |
| September | 13.52 | 14.51 | 16.89 | 17.81 | 17.93 | 16.15 | 19.9 | 22.3 | |
| October | 14.47 | 15.72 | 17.51 | 19.85 | 19.69 | 17.29 | 21 | 22.9 | |
| November | 13.9 | 15.49 | 17.24 | 19.35 | 15.47 | 17.15 | 20.5 | 23.1 | |
| December | 12.52 | 14.42 | 15.07 | 16.72 | 14.26 | 17.06 | 19.3 | 21.3 | |
| Total | 155.84 | 170.05 | 198.19 | 210.66 | 215.92 | 176.52 | 229.81 | 262.7 | 163 |
Sources: Bureau of the Census, Foreign Trade
Division
Discrepancies in some totals are due to rounded figures. U.S. imports calculated on a customs basis.